Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | |||
High Temperature | 29.6 °C | at 17:30 | |
Low Temperature | 12.7 °C | at 06:28 | |
Temperature Range | 16.9 °C | ||
High Apparent Temperature | 30.4 °C | at 17:34 | |
Low Apparent Temperature | 12.8 °C | at 06:28 | |
Low Wind Chill | 12.7 °C | at 06:28 | |
High Heat Index | 28.9 °C | at 17:30 | |
High Humidity | 88 % | at 07:07 | |
Low Humidity | 37 % | at 17:10 | |
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 10:00 | |
High Hourly Rainfall | 0.0 mm | at 10:00 | |
Wind | |||
Highest Gust | 12 kts | at 14:44 | |
Highest Speed (10 minute average) | 4 kts (F2) | at 14:10 | |
Wind Run | 17.1 nm | ||
Dominant Direction | 167° SSE | ||
Pressure | |||
High Pressure (SL) | 1031.9 hPa | at 10:32 | |
Low Pressure (SL) | 1027.8 hPa | at 18:39 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 11/08/2022 07:10:00
powered by
Cumulus v3.9.1 (3096)