Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | |||
High Temperature | 18.1 °C | at 15:16 | |
Low Temperature | 8.1 °C | at 04:46 | |
Temperature Range | 10.0 °C | ||
High Apparent Temperature | 17.7 °C | at 15:12 | |
Low Apparent Temperature | 7.1 °C | at 05:07 | |
Low Wind Chill | 8.1 °C | at 04:46 | |
High Heat Index | 18.1 °C | at 15:16 | |
High Humidity | 97 % | at 10:00 | |
Low Humidity | 65 % | at 19:35 | |
Rainfall | |||
Rainfall Yesterday | 0.3 mm | ||
Rainfall Rate Max | 3.6 mm/hr | at 11:39 | |
High Hourly Rainfall | 0.6 mm | at 10:00 | |
Wind | |||
Highest Gust | 13 kts | at 14:13 | |
Highest Speed (10 minute average) | 5 kts (F2) | at 15:53 | |
Wind Run | 35.8 nm | ||
Dominant Direction | 263° W | ||
Pressure | |||
High Pressure (SL) | 1026.0 hPa | at 08:36 | |
Low Pressure (SL) | 1019.9 hPa | at 15:46 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 21/05/2022 20:30:00
powered by
Cumulus v3.9.1 (3096)