Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data for the 24 hrs up to 10 am local time.
Temperature and Humidity | |||
High Temperature | 12.6 °C | at 14:47 | |
Low Temperature | -2.3 °C | at 06:07 | |
Temperature Range | 14.9 °C | ||
High Apparent Temperature | 10.3 °C | at 12:16 | |
Low Apparent Temperature | -5.1 °C | at 06:07 | |
Low Wind Chill | -2.3 °C | at 06:07 | |
High Heat Index | 12.6 °C | at 14:47 | |
High Humidity | 83 % | at 09:13 | |
Low Humidity | 44 % | at 14:56 | |
Rainfall | |||
Rainfall Yesterday | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 10:00 | |
High Hourly Rainfall | 0.0 mm | at 10:00 | |
Wind | |||
Highest Gust | 9 kts | at 15:57 | |
Highest Speed (10 minute average) | 4 kts (F2) | at 17:07 | |
Wind Run | 17.1 nm | ||
Dominant Direction | 169° S | ||
Pressure | |||
High Pressure (SL) | 1031.8 hPa | at 10:04 | |
Low Pressure (SL) | 1028.7 hPa | at 17:28 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 18/04/2021 01:10:00
powered by
Cumulus v3.9.1 (3096)