Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | |||
High Temperature | 19.4 °C | at 15:51 | |
Low Temperature | 15.3 °C | at 10:28 | |
Temperature Range | 4.1 °C | ||
High Apparent Temperature | 20.0 °C | at 15:51 | |
Low Apparent Temperature | 15.1 °C | at 10:38 | |
Low Wind Chill | 15.3 °C | at 10:28 | |
High Heat Index | 19.4 °C | at 15:51 | |
High Humidity | 75 % | at 10:27 | |
Low Humidity | 60 % | at 15:58 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 10:00 | |
High Hourly Rainfall | 0.0 mm | at 10:00 | |
Days Since Last Dry Day | 7 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 7 kts | at 12:04 | |
Highest Speed (10 minute average) | 3 kts (F1) | at 16:50 | |
Wind Run | 12.8 nm | ||
Dominant Direction | 194° SSW | ||
Pressure | |||
High Pressure (SL) | 1025.7 hPa | at 10:18 | |
Low Pressure (SL) | 1021.5 hPa | at 19:18 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 21/05/2022 20:20:00
powered by
Cumulus
v3.9.1 (3096)