Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | |||
High Temperature | 11.3 °C | at 23:34 | |
Low Temperature | 10.1 °C | at 09:00 | |
Temperature Range | 1.2 °C | ||
High Apparent Temperature | 10.3 °C | at 00:45 | |
Low Apparent Temperature | 6.7 °C | at 09:00 | |
Low Wind Chill | 10.1 °C | at 09:00 | |
High Heat Index | 11.3 °C | at 23:34 | |
High Humidity | 93 % | at 19:21 | |
Low Humidity | 83 % | at 09:47 | |
Rainfall | |||
Rainfall Today | 5.7 mm | ||
Rainfall Rate Max | 7.2 mm/hr | at 23:15 | |
High Hourly Rainfall | 1.2 mm | at 23:21 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind | |||
Highest Gust | 23 kts | at 13:55 | |
Highest Speed (10 minute average) | 8 kts (F3) | at 09:00 | |
Wind Run | 99.0 nm | ||
Dominant Direction | 251° WSW | ||
Pressure | |||
High Pressure (SL) | 1008.1 hPa | at 09:00 | |
Low Pressure (SL) | 988.3 hPa | at 07:02 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 20/01/2021 07:10:00
powered by
Cumulus
v3.9.1 (3096)