Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | |||
High Temperature | 14.2 °C | at 13:39 | |
Low Temperature | 2.1 °C | at 01:08 | |
Temperature Range | 12.1 °C | ||
High Apparent Temperature | 11.4 °C | at 13:46 | |
Low Apparent Temperature | -0.6 °C | at 01:08 | |
Low Wind Chill | 2.1 °C | at 01:08 | |
High Heat Index | 14.2 °C | at 13:39 | |
High Humidity | 69 % | at 10:00 | |
Low Humidity | 38 % | at 13:16 | |
Rainfall | |||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 10:00 | |
High Hourly Rainfall | 0.0 mm | at 10:00 | |
Days Since Last Dry Day | 0 | ||
Days Since It Last Rained | 4 | ||
Wind | |||
Highest Gust | 17 kts | at 12:52 | |
Highest Speed (10 minute average) | 6 kts (F2) | at 14:29 | |
Wind Run | 23.6 nm | ||
Dominant Direction | 191° S | ||
Pressure | |||
High Pressure (SL) | 1030.0 hPa | at 10:20 | |
Low Pressure (SL) | 1026.0 hPa | at 18:05 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 18/04/2021 01:10:00
powered by
Cumulus
v3.9.1 (3096)