Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 21.3 °C | 13:49 on 07 May | |
Lowest Temperature | -4.8 °C | 08:23 on 21 January | |
Highest Dew Point | 16.2 °C | 15:12 on 16 May | |
Lowest Dew Point | -6.2 °C | 08:23 on 21 January | |
Highest Apparent Temperature | 21.0 °C | 17:05 on 07 May | |
Lowest Apparent Temperature | -7.5 °C | 08:23 on 21 January | |
Lowest Wind Chill Temperature | -4.8 °C | 08:23 on 21 January | |
Highest Heat Index | 21.3 °C | 13:49 on 07 May | |
Highest Minimum | 13.7 °C | 16 May | |
Lowest Maximum | 5.1 °C | 07 January | |
Highest Humidity | 100 % | 15:44 on 06 January | |
Lowest Humidity | 26 % | 14:13 on 24 March | |
Highest Daily Range | 18.0 °C | 23 March | |
Lowest Daily Range | 0.0 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 28.8 mm/hr | 16:49 on 30 March | |
Highest Hourly Rainfall | 4.5 mm | 16:56 on 30 March | |
Highest Daily Rainfall | 12.3 mm | 01 March | |
Highest Monthly Rainfall | 60.0 mm | March | |
Longest Dry Period | 10 days | to 27 March | |
Longest Wet Period | 7 days | to 20 May | |
Wind | |||
Highest Wind Gust | 48 kts | 11:40 on 18 February | |
Highest Wind Speed 10-minute Average | 25 kts | 19:05 on 20 February | |
Highest Daily Wind Run | 282.0 nm | 20 February | |
Pressure | |||
Lowest Pressure (sl) | 991.3 hPa | 04:39 on 07 April | |
Highest Pressure (sl) | 1045.6 hPa | 23:33 on 12 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 21/05/2022 20:50:00
powered by
Cumulus v3.9.1 (3096)