Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 12.3 °C | 14:46 on 01 March | |
Lowest Temperature | -0.2 °C | 06:49 on 02 March | |
Highest Dew Point | 9.2 °C | 15:56 on 03 March | |
Lowest Dew Point | -3.1 °C | 06:08 on 05 March | |
Highest Apparent Temperature | 10.8 °C | 16:02 on 03 March | |
Lowest Apparent Temperature | -2.5 °C | 06:49 on 02 March | |
Lowest Wind Chill Temperature | -0.2 °C | 06:49 on 02 March | |
Highest Heat Index | 12.3 °C | 14:46 on 01 March | |
Highest Minimum | 6.7 °C | 03 March | |
Lowest Maximum | 8.1 °C | 04 March | |
Highest Humidity | 91 % | 09:15 on 03 March | |
Lowest Humidity | 52 % | 14:28 on 05 March | |
Highest Daily Range | 12.5 °C | 01 March | |
Lowest Daily Range | 4.7 °C | 03 March | |
Rainfall | |||
Highest Rain Rate | 3.6 mm/hr | 04:48 on 03 March | |
Highest Hourly Rainfall | 1.2 mm | 12:58 on 03 March | |
Highest Daily Rainfall | 1.8 mm | 03 March | |
Longest Dry Period | 6 days | to 01 March | |
Longest Wet Period | 2 days | to 03 March | |
Wind | |||
Highest Wind Gust | 11 kts | 04:00 on 05 March | |
Highest Wind Speed 10-minute Average | 4 kts | 16:10 on 05 March | |
Highest Daily Wind Run | 24.7 nm | 04 March | |
Pressure | |||
Lowest Pressure (sl) | 1022.9 hPa | 03:28 on 04 March | |
Highest Pressure (sl) | 1032.0 hPa | 11:55 on 05 March | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 05/03/2021 16:30:01
powered by
Cumulus v3.9.1 (3096)