Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 21.3 °C | 13:49 on 07 May | |
Lowest Temperature | 6.2 °C | 05:39 on 09 May | |
Highest Dew Point | 16.2 °C | 15:12 on 16 May | |
Lowest Dew Point | 5.1 °C | 04:00 on 09 May | |
Highest Apparent Temperature | 21.0 °C | 17:05 on 07 May | |
Lowest Apparent Temperature | 5.1 °C | 05:39 on 09 May | |
Lowest Wind Chill Temperature | 6.2 °C | 05:39 on 09 May | |
Highest Heat Index | 21.3 °C | 13:49 on 07 May | |
Highest Minimum | 13.7 °C | 16 May | |
Lowest Maximum | 11.6 °C | 01 May | |
Highest Humidity | 100 % | 08:54 on 02 May | |
Lowest Humidity | 44 % | 14:33 on 07 May | |
Highest Daily Range | 12.8 °C | 07 May | |
Lowest Daily Range | 2.6 °C | 01 May | |
Rainfall | |||
Highest Rain Rate | 10.8 mm/hr | 12:07 on 11 May | |
Highest Hourly Rainfall | 3.3 mm | 12:40 on 11 May | |
Highest Daily Rainfall | 5.1 mm | 14 May | |
Longest Dry Period | 3 days | to 05 May | |
Longest Wet Period | 7 days | to 20 May | |
Wind | |||
Highest Wind Gust | 18 kts | 12:56 on 18 May | |
Highest Wind Speed 10-minute Average | 9 kts | 12:42 on 17 May | |
Highest Daily Wind Run | 53.6 nm | 15 May | |
Pressure | |||
Lowest Pressure (sl) | 1010.3 hPa | 11:00 on 11 May | |
Highest Pressure (sl) | 1031.7 hPa | 09:48 on 08 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 21/05/2022 20:00:00
powered by
Cumulus v3.9.1 (3096)