Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 30.8 °C | 15:24 on 10 August | |
Lowest Temperature | 8.4 °C | 06:32 on 06 August | |
Highest Dew Point | 20.0 °C | 09:38 on 03 August | |
Lowest Dew Point | 5.2 °C | 15:52 on 06 August | |
Highest Apparent Temperature | 31.1 °C | 15:24 on 10 August | |
Lowest Apparent Temperature | 7.5 °C | 06:32 on 06 August | |
Lowest Wind Chill Temperature | 8.4 °C | 06:32 on 06 August | |
Highest Heat Index | 30.1 °C | 15:24 on 10 August | |
Highest Minimum | 19.6 °C | 03 August | |
Lowest Maximum | 22.7 °C | 04 August | |
Highest Humidity | 96 % | 05:26 on 02 August | |
Lowest Humidity | 28 % | 15:52 on 06 August | |
Highest Daily Range | 16.9 °C | 09 August | |
Lowest Daily Range | 6.3 °C | 02 August | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 10:00 on 01 August | |
Highest Hourly Rainfall | 0.0 mm | 10:00 on 01 August | |
Highest Daily Rainfall | 0.0 mm | 01 August | |
Longest Dry Period | 17 days | to 09 August | |
Longest Wet Period | 0 days | to 01 August | |
Wind | |||
Highest Wind Gust | 15 kts | 16:13 on 10 August | |
Highest Wind Speed 10-minute Average | 4 kts | 16:02 on 01 August | |
Highest Daily Wind Run | 32.2 nm | 02 August | |
Pressure | |||
Lowest Pressure (sl) | 1015.2 hPa | 05:51 on 03 August | |
Highest Pressure (sl) | 1033.3 hPa | 08:10 on 06 August | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 11/08/2022 06:50:00
powered by
Cumulus v3.9.1 (3096)