Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 11.3 °C | 02:33 on 19 January | |
Lowest Temperature | -4.7 °C | 08:39 on 07 January | |
Highest Dew Point | 10.0 °C | 23:34 on 19 January | |
Lowest Dew Point | -6.7 °C | 08:39 on 07 January | |
Highest Apparent Temperature | 10.3 °C | 00:45 on 20 January | |
Lowest Apparent Temperature | -7.5 °C | 08:39 on 07 January | |
Lowest Wind Chill Temperature | -4.7 °C | 08:39 on 07 January | |
Highest Heat Index | 11.3 °C | 02:33 on 19 January | |
Highest Minimum | 9.5 °C | 13 January | |
Lowest Maximum | 1.6 °C | 09 January | |
Highest Humidity | 96 % | 13:54 on 10 January | |
Lowest Humidity | 75 % | 14:55 on 05 January | |
Highest Daily Range | 9.2 °C | 14 January | |
Lowest Daily Range | 1.1 °C | 13 January | |
Rainfall | |||
Highest Rain Rate | 7.2 mm/hr | 14:40 on 02 January | |
Highest Hourly Rainfall | 3.0 mm | 02:21 on 16 January | |
Highest Daily Rainfall | 11.1 mm | 15 January | |
Longest Dry Period | 4 days | to 07 January | |
Longest Wet Period | 4 days | to 13 January | |
Wind | |||
Highest Wind Gust | 27 kts | 18:11 on 14 January | |
Highest Wind Speed 10-minute Average | 13 kts | 03:29 on 12 January | |
Highest Daily Wind Run | 185.6 nm | 11 January | |
Pressure | |||
Lowest Pressure (sl) | 988.6 hPa | 06:43 on 20 January | |
Highest Pressure (sl) | 1031.4 hPa | 10:48 on 15 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 20/01/2021 06:50:00
powered by
Cumulus v3.9.1 (3096)