Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Temperature and Humidity | |||
Highest Temperature | 16.7 °C | 15:35 on 01 April | |
Lowest Temperature | -2.3 °C | 06:07 on 17 April | |
Highest Dew Point | 9.8 °C | 14:34 on 01 April | |
Lowest Dew Point | -8.2 °C | 04:02 on 06 April | |
Highest Apparent Temperature | 16.1 °C | 15:08 on 01 April | |
Lowest Apparent Temperature | -5.3 °C | 04:10 on 06 April | |
Lowest Wind Chill Temperature | -2.3 °C | 06:07 on 17 April | |
Highest Heat Index | 16.7 °C | 15:35 on 01 April | |
Highest Minimum | 5.6 °C | 04 April | |
Lowest Maximum | 8.3 °C | 06 April | |
Highest Humidity | 89 % | 08:41 on 12 April | |
Lowest Humidity | 34 % | 16:20 on 11 April | |
Highest Daily Range | 15.0 °C | 14 April | |
Lowest Daily Range | 8.1 °C | 07 April | |
Rainfall | |||
Highest Rain Rate | 7.2 mm/hr | 08:31 on 12 April | |
Highest Hourly Rainfall | 1.5 mm | 08:49 on 12 April | |
Highest Daily Rainfall | 1.8 mm | 11 April | |
Longest Dry Period | 13 days | to 10 April | |
Longest Wet Period | 2 days | to 12 April | |
Wind | |||
Highest Wind Gust | 31 kts | 16:41 on 06 April | |
Highest Wind Speed 10-minute Average | 14 kts | 16:36 on 06 April | |
Highest Daily Wind Run | 105.8 nm | 06 April | |
Pressure | |||
Lowest Pressure (sl) | 1011.3 hPa | 17:16 on 10 April | |
Highest Pressure (sl) | 1033.8 hPa | 08:29 on 15 April | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 18/04/2021 00:40:00
powered by
Cumulus v3.9.1 (3096)