Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Records began on 26 November 2019. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 31.6 °C | at 16:06 on 17 June 2022 | |
Lowest Temperature | -5.5 °C | at 05:39 on 01 January 2021 | |
Highest Dew Point | 21.9 °C | at 12:46 on 11 August 2020 | |
Lowest Dew Point | -10.0 °C | at 23:35 on 21 March 2020 | |
Highest Apparent Temperature | 34.6 °C | at 14:32 on 11 August 2020 | |
Lowest Apparent Temperature | -8.4 °C | at 06:10 on 01 January 2021 | |
Lowest Wind Chill Temperature | -5.5 °C | at 05:39 on 01 January 2021 | |
Highest Heat Index | 33.8 °C | at 14:31 on 11 August 2020 | |
Highest Minimum | 23.1 °C | at 10:00 on 15 July 2021 | |
Lowest Maximum | 0.7 °C | at 13:12 on 09 February 2021 | |
Highest Humidity | 100 % | at 10:35 on 05 December 2019 | |
Lowest Humidity | 23 % | at 16:12 on 23 April 2021 | |
Highest Daily Range | 18.8 °C | on 10 May 2020 | |
Lowest Daily Range | 0.0 °C | on 15 July 2021 | |
Rainfall | |||
Highest Rain Rate | 108.0 mm/hr | at 15:53 on 08 December 2019 | |
Highest Hourly Rainfall | 40.5 mm | at 15:17 on 20 August 2020 | |
Highest Daily Rainfall | 78.7 mm | on 20 August 2020 | |
Highest Monthly Rainfall | 153.3 mm | October 2021 | |
Longest Dry Period | 51 days | to 25 September 2021 | |
Longest Wet Period | 18 days | to 27 December 2019 | |
Wind | |||
Highest Wind Gust | 55 kts | at 01:12 on 05 July 2020 | |
Highest Wind Speed Average | 25 kts | at 19:05 on 20 February 2022 | |
Highest Daily Wind Run | 330.5 nm | on 09 February 2020 | |
Pressure | |||
Lowest Pressure (sl) | 968.2 hPa | at 17:20 on 21 December 2019 | |
Highest Pressure (sl) | 1051.0 hPa | at 23:47 on 19 January 2020 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 11/08/2022 07:20:00
powered by
Cumulus v3.9.1 (3096)