Blackthorn Lane weather
Latitude N 50° 45' 05" Longitude W 03° 23' 33" Elevation 39 m
Records began on 26 November 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 14.6 °C | at 11:50 on 01 January 2022 | |
Lowest Temperature | -4.8 °C | at 08:23 on 21 January 2022 | |
Highest Dew Point | 13.3 °C | at 11:50 on 01 January 2022 | |
Lowest Dew Point | -6.8 °C | at 00:04 on 24 January 2021 | |
Highest Apparent Temperature | 14.8 °C | at 12:27 on 01 January 2022 | |
Lowest Apparent Temperature | -7.5 °C | at 08:23 on 21 January 2022 | |
Lowest Wind Chill Temperature | -4.8 °C | at 08:23 on 21 January 2022 | |
Highest Heat Index | 14.6 °C | at 11:50 on 01 January 2022 | |
Highest Minimum | 10.1 °C | at 09:00 on 19 January 2021 | |
Lowest Maximum | 1.6 °C | at 14:33 on 09 January 2021 | |
Highest Humidity | 100 % | at 15:44 on 06 January 2022 | |
Lowest Humidity | 62 % | at 12:52 on 05 January 2022 | |
Highest Daily Range | 13.9 °C | on 27 January 2022 | |
Lowest Daily Range | 1.1 °C | on 13 January 2021 | |
Rainfall | |||
Highest Rain Rate | 46.8 mm/hr | at 03:46 on 30 January 2021 | |
Highest Hourly Rainfall | 4.5 mm | at 20:03 on 20 January 2021 | |
Highest Daily Rainfall | 13.2 mm | on 20 January 2021 | |
Highest Monthly Rainfall | 69.9 mm | January 2021 | |
Longest Dry Period | 9 days | to 27 January 2022 | |
Longest Wet Period | 14 days | to 31 January 2021 | |
Wind | |||
Highest Wind Gust | 40 kts | at 17:41 on 08 January 2022 | |
Highest Wind Speed Average | 18 kts | at 20:13 on 20 January 2021 | |
Highest Daily Wind Run | 185.6 nm | on 11 January 2021 | |
Pressure | |||
Lowest Pressure (sl) | 974.8 hPa | at 19:47 on 20 January 2021 | |
Highest Pressure (sl) | 1045.6 hPa | at 23:33 on 12 January 2022 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
:about::historical data::notable events::forum: |
Page updated 11/08/2022 06:20:00
powered by
Cumulus v3.9.1 (3096)